top of page
Peptides from immunopeptidome samples
Use criteria below to search
Gene | Transcript | Peptide | Modified peptide | Peptide length | protein length | Chr | Start | End | Strand | type | High.efficiency.TIS.motif |
|---|---|---|---|---|---|---|---|---|---|---|---|
RHOH | NM_001278361.1 | SSKPQETSHNTYVCTPK | SSKPQETSHNTYVCTPK | 17 | 136 | 4 | 40243781 | 40244191 | + | Out-of-frame | - |
RHOH | NM_001278362.1 | SSKPQETSHNTYVCTPK | SSKPQETSHNTYVCTPK | 17 | 136 | 4 | 40243781 | 40244191 | + | Out-of-frame | - |
RHOH | NM_001278363.1 | SSKPQETSHNTYVCTPK | SSKPQETSHNTYVCTPK | 17 | 136 | 4 | 40243781 | 40244191 | + | Out-of-frame | - |
RHOH | NM_001278364.1 | SSKPQETSHNTYVCTPK | SSKPQETSHNTYVCTPK | 17 | 136 | 4 | 40243781 | 40244191 | + | Out-of-frame | - |
RHOH | NM_001278365.1 | SSKPQETSHNTYVCTPK | SSKPQETSHNTYVCTPK | 17 | 136 | 4 | 40243781 | 40244191 | + | Out-of-frame | - |
Page 1 of 1
bottom of page