top of page
Peptides from immunopeptidome samples
Use criteria below to search
Gene | Transcript | Peptide | Modified peptide | Peptide length | protein length | Chr | Start | End | Strand | type | High.efficiency.TIS.motif |
|---|---|---|---|---|---|---|---|---|---|---|---|
POC1B | ENST00000549591.1 | SSIVVSSFWLL | 11 | 46 | 12 | 89425971 | 89426111 | - | ncRNA | - | |
RHOH | ENST00000381799.9 | SSKPQETSHNTYVCTPK | SSKPQETSHNTYVCTPK | 17 | 136 | 4 | 40243781 | 40244191 | + | Out-of-frame | - |
RHOH | ENST00000610353.4 | SSKPQETSHNTYVCTPK | SSKPQETSHNTYVCTPK | 17 | 136 | 4 | 40243781 | 40244191 | + | Out-of-frame | - |
RHOH | ENST00000613272.4 | SSKPQETSHNTYVCTPK | SSKPQETSHNTYVCTPK | 17 | 136 | 4 | 40243781 | 40244191 | + | Out-of-frame | - |
RHOH | ENST00000614836.1 | SSKPQETSHNTYVCTPK | SSKPQETSHNTYVCTPK | 17 | 136 | 4 | 40243781 | 40244191 | + | Out-of-frame | - |
Page 1 of 1
bottom of page