top of page
Peptides from immunopeptidome samples
Use criteria below to search
Gene | Transcript | Peptide | Modified peptide | Peptide length | protein length | Chr | Start | End | Strand | type | High.efficiency.TIS.motif |
|---|---|---|---|---|---|---|---|---|---|---|---|
C10orf105 | ENST00000441508.3 | STCRSSCFR | STCRSSCFR | 9 | 86 | 10 | 71715764 | 71716024 | - | Out-of-frame | - |
C10orf105 | NM_001164375.2 | STCRSSCFR | STCRSSCFR | 9 | 86 | 10 | 71715764 | 71716024 | - | Out-of-frame | - |
C10orf105 | NM_001168390.1 | STCRSSCFR | STCRSSCFR | 9 | 86 | 10 | 71715764 | 71716024 | - | Out-of-frame | - |
C10orf105 | XM_011539808.2 | STCRSSCFR | STCRSSCFR | 9 | 86 | 10 | 71715764 | 71716024 | - | Out-of-frame | - |
C10orf105 | XM_011539809.2 | STCRSSCFR | STCRSSCFR | 9 | 86 | 10 | 71715764 | 71716024 | - | Out-of-frame | - |
Page 1 of 1
bottom of page