top of page
Peptides from immunopeptidome samples
Use criteria below to search
Gene | Transcript | Peptide | Modified peptide | Peptide length | protein length | Chr | Start | End | Strand | type | High.efficiency.TIS.motif |
|---|---|---|---|---|---|---|---|---|---|---|---|
LOC105375588 | XR_001745441.1 | STSTAASAR | 9 | 63 | 7 | 155266735 | 155266926 | - | ncRNA | - | |
LOC105375588 | XR_928227.2 | STSTAASAR | 9 | 63 | 7 | 155266735 | 155266926 | - | ncRNA | - | |
IRX1 | ENST00000302006.3 | STSTMATRATR | STSTM[147]ATRATR | 11 | 95 | 5 | 3599553 | 3599840 | + | Out-of-frame | - |
IRX1 | NM_024337.3 | STSTMATRATR | STSTM[147]ATRATR | 11 | 95 | 5 | 3599553 | 3599840 | + | Out-of-frame | - |
IRX1 | XM_017009845.1 | STSTMATRATR | STSTM[147]ATRATR | 11 | 95 | 5 | 3599553 | 3599840 | + | Out-of-frame | - |
Page 1 of 1
bottom of page