top of page
Peptides from immunopeptidome samples
Use criteria below to search
Gene | Transcript | Peptide | Modified peptide | Peptide length | protein length | Chr | Start | End | Strand | type | High.efficiency.TIS.motif |
|---|---|---|---|---|---|---|---|---|---|---|---|
LOC105370549 | XR_943979.2 | TALIQASSF | 9 | 39 | 14 | 69298973 | 69299092 | - | ncRNA | - | |
LINC02044 | ENST00000490139.1 | TALQIIK | 7 | 34 | 3 | 113142578 | 113142682 | - | ncRNA | - | |
LINC02044 | NR_110823.1 | TALQIIK | 7 | 34 | 3 | 113142578 | 113142682 | - | ncRNA | - | |
AC005730.3 | ENST00000583067.1 | TALSAPLEALLGPFHSLSFLSPG | 23 | 39 | 17 | 19929448 | 19929567 | - | ncRNA | - | |
IL23R | ENST00000347310.9 | TALYCVQK | TALYCVQK | 8 | 46 | 1 | 67259478 | 67259618 | + | 3'UTR | - |
Page 1 of 1
bottom of page