top of page
Peptides from immunopeptidome samples
Use criteria below to search
Gene | Transcript | Peptide | Modified peptide | Peptide length | protein length | Chr | Start | End | Strand | type | High.efficiency.TIS.motif |
|---|---|---|---|---|---|---|---|---|---|---|---|
LINC-ROR | NR_152602.1 | TAIKIVNK | 8 | 111 | 18 | 57054566 | 57054901 | - | ncRNA | - | |
LOC101927880 | XR_001747328.1 | TAISICMR | TAISICM[147]R | 8 | 50 | 10 | 3434855 | 3435702 | - | ncRNA | - |
DMP1 | ENST00000282479.7 | TAISISCPK | TAISISCPK | 9 | 37 | 4 | 87663259 | 87663372 | + | Out-of-frame | - |
DMP1 | ENST00000339673.10 | TAISISCPK | TAISISCPK | 9 | 37 | 4 | 87663259 | 87663372 | + | Out-of-frame | - |
DMP1 | NM_001079911.2 | TAISISCPK | TAISISCPK | 9 | 37 | 4 | 87663259 | 87663372 | + | Out-of-frame | - |
Page 1 of 1
bottom of page