top of page
Features of PDAC-Associated LncRNA
Use criteria below to search among 73 multi-region samples in 21 PDAC patients:
*Click Gene Name to view comprehensive information in new page.
*Only lncRNAs are displayed. All other gene types can be found in the downloadable data.
Gene Name* | Associated with TP53 Mutations | TP53 Association Group | Associated with FOLFIRINOX Treatment | FOLFIRINOX Treatment Association Group | PDAC Tumor Subcluster | PDAC Cell-Type Specificity |
|---|---|---|---|---|---|---|
C21orf62-AS1 | No | NS | No | NS | NA | NA |
AP000281.2 | No | NS | No | NS | NA | NA |
AP000282.1 | No | NS | No | NS | NA | NA |
LINC01690 | No | NS | No | NS | NA | NA |
LINC00945 | No | NS | No | NS | NA | NA |
Page 1 of 1
bottom of page