top of page
Features of PDAC-Associated LncRNA
Use criteria below to search among 73 multi-region samples in 21 PDAC patients:
*Click Gene Name to view comprehensive information in new page.
*Only lncRNAs are displayed. All other gene types can be found in the downloadable data.
​
​​
Gene Name* | Associated with TP53 Mutations | TP53 Association Group | Associated with FOLFIRINOX Treatment | FOLFIRINOX Treatment Association Group | PDAC Tumor Subcluster | PDAC Cell-Type Specificity |
---|---|---|---|---|---|---|
AC024236.1 | NA | NA | NA | NA | NA | NA |
AC007359.1 | No | NS | No | NS | NA | NA |
TTTY6B | No | NS | No | NS | NA | NA |
TTTY5 | No | NS | No | NS | NA | NA |
AC008175.1 | No | NS | No | NS | NA | NA |
Page 1 of 3,313
bottom of page