top of page
Features of PDAC-Associated LncRNA
Use criteria below to search among 73 multi-region samples in 21 PDAC patients:
*Click Gene Name to view comprehensive information in new page.
*Only lncRNAs are displayed. All other gene types can be found in the downloadable data.
Gene Name* | Associated with TP53 Mutations | TP53 Association Group | Associated with FOLFIRINOX Treatment | FOLFIRINOX Treatment Association Group | PDAC Tumor Subcluster | PDAC Cell-Type Specificity |
|---|---|---|---|---|---|---|
AL031073.2 | NA | NA | NA | NA | NA | NA |
AC239727.1 | No | NS | NA | NA | NA | NA |
AL500522.1 | No | NS | NA | NA | NA | NA |
AL713923.1 | No | NS | NA | NA | NA | NA |
AL109653.3 | NA | NA | NA | NA | NA | NA |
Page 1 of 1
bottom of page