top of page
Features of PDAC-Associated LncRNA
Use criteria below to search among 73 multi-region samples in 21 PDAC patients:
*Click Gene Name to view comprehensive information in new page.
*Only lncRNAs are displayed. All other gene types can be found in the downloadable data.
Gene Name* | Associated with TP53 Mutations | TP53 Association Group | Associated with FOLFIRINOX Treatment | FOLFIRINOX Treatment Association Group | PDAC Tumor Subcluster | PDAC Cell-Type Specificity |
|---|---|---|---|---|---|---|
FP325332.1 | No | NS | No | NS | NA | NA |
GTSE1-DT | No | NS | No | NS | NA | NA |
AL021392.1 | No | NS | No | NS | NA | NA |
AL118516.1 | No | NS | Yes | Sc only | NA | NA |
TBC1D22A-AS1 | No | NS | No | NS | NA | NA |
Page 1 of 1
bottom of page