top of page
Features of PDAC-Associated LncRNA
Use criteria below to search among 73 multi-region samples in 21 PDAC patients:
*Click Gene Name to view comprehensive information in new page.
*Only lncRNAs are displayed. All other gene types can be found in the downloadable data.
Gene Name* | Associated with TP53 Mutations | TP53 Association Group | Associated with FOLFIRINOX Treatment | FOLFIRINOX Treatment Association Group | PDAC Tumor Subcluster | PDAC Cell-Type Specificity |
|---|---|---|---|---|---|---|
ARHGEF9-IT1 | No | NS | NA | NA | NA | NA |
AL356317.2 | NA | NA | NA | NA | NA | NA |
AL034397.2 | No | NS | NA | NA | NA | NA |
AL034397.3 | NA | NA | NA | NA | NA | NA |
AL157700.1 | No | NS | NA | NA | NA | NA |
Page 1 of 1
bottom of page